
Hydroxyapatite - PurAtite™ |
||||||||
| PremierBiomaterials maufacture a high purity hydroxyapatite under the PurAtite™ brand in three different grades: | ||||||||
| Medical Grade | Oral/Cosmetic Grade | Research Grade | ||||||
|
PremierBiomaterials' PurAtite™ suite offers suite of hydroxyapatite powder of exemplary purity and crystallinity in various particle sizing. Customisable particle sizes are available on customer request. In addition, if required, >20um particle sizing may also be produced as per customer requirement. Particle size distribution charts, XRD images, Specification sheets, MSDS's, COA's are available on request. To obtain a quote or for any futher information regarding hydroxyapatite please contact us at This email address is being protected from spambots. You need JavaScript enabled to view it. |
||||||||
| Product Code | Nominal Particle Size (µm) | Morphology | Quantity | |||||
| Hydroxyapatite Powder >99% | ||||||||
| PurAtite 1 | 1 | Spherical | On Request | |||||
| PurAtite 5 | 5 | Spherical | On Request | |||||
| PurAtite 10 | 10 | Spherical | On Request | |||||
| PurAtite 20 | 20 | Spherical | On Request | |||||
| Hydroxyapatite in aqueous solution (5%, 15%, 30% & 40% [wt/v]) | ||||||||
| 5 AQ-PurAtite | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 15 AQ-PurAtite | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 30 AQ-PurAtite | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 40 AQ-PurAtite | 1, 5, 10 or 20 | Spherical | On Request | |||||
| Hydroxyapatite in buffered aqueous solution (5%, 15%, 30% & 40% [wt/v]) | ||||||||
| 5 BAQ-PurAtite | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 15 BAQ-PurAtite | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 30 BAQ-PurAtite | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 40 BAQ-PurAtite | 1, 5, 10 or 20 | Spherical | On Request | |||||
| Hydroxyapatite in Ethanol (5%, 15%, 30% & 40% [wt/v]) | ||||||||
| 5 ET-PurAtite | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 15 ET-PurAtite | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 30 ET-PurAtite | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 40 ET-PurAtite | 1, 5, 10 or 20 | Spherical | On Request | |||||
Alpha Tri-Calcium Phosphate |
||||||||
| PremierBiomaterials has also the ability to manufacture a high purity Alpha Tri-Calcium Phosphate (αTCP) upon customer request. | ||||||||
| Similar to the PurAtite™ product it is also offered in 3 grades: | ||||||||
| Medical Grade | Oral/Cosmetic Grade | Research Grade | ||||||
|
Customisable particle sizes are available on customer request. PremierBiomaterials' αTCP offers suite of αTri-Calcium Phosphate powders with customisable particle sizing and surface area. Particle size distribution charts, XRD images, Specification sheets, MSDS's, COA's are available on request. To obtain a quote or for any futher information regarding αTCP please contact us at This email address is being protected from spambots. You need JavaScript enabled to view it. |
||||||||
| Product Code | Nominal Particle Size (µm) | Morphology | Quantity | |||||
| α Tri-Calcium Phosphate Powder >99% | ||||||||
| αTCP 1 | 1 | Spherical | On Request | |||||
| αTCP 5 | 5 | Spherical | On Request | |||||
| αTCP 10 | 10 | Spherical | On Request | |||||
| αTCP 20 | 20 | Spherical | On Request | |||||
| αTCP 20+ | >20 | Spherical | On Request | |||||
| α Tri-Calcium Phosphate in aqueous solution (5%, 15%, 30% & 40% [wt/v]) | ||||||||
| 5 AQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 15 AQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 30 AQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 40 AQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| α Tri-Calcium Phosphate in buffered aqueous solution (5%, 15%, 30% & 40% [wt/v]) | ||||||||
| 5 BAQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 15 BAQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 30 BAQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 40 BAQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| α Tri-Calcium Phosphate in Ethanol (5%, 15%, 30% & 40% [wt/v]) | ||||||||
| 5 ET-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 15 ET-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 30 ET-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 40 ET-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
Beta Tri-Calcium Phosphate |
||||||||
| PremierBiomaterials has recently added a high purity Beta Tri-Calcium Phosphate (βTCP) to it's product portfolio. | ||||||||
| Similar to the PurAtite™ product it is also offered in 3 grades: | ||||||||
| Medical Grade Oral/Cosmetic Grade Research Grade | ||||||||
|
Customisable particle sizes are available on customer request. PremierBiomaterials' βTCP offers suite of βTri-Calcium Phosphate powders with customisable particle sizing and surface area. Particle size distribution charts, XRD images, Specification sheets, MSDS's, COA's are available on request. To obtain a quote or for any futher information regarding βTCP please contact us at This email address is being protected from spambots. You need JavaScript enabled to view it. |
||||||||
| Product Code | Nominal Particle Size (µm) | Morphology | Quantity | |||||
| β Tri-Calcium Phosphate Powder >99% | ||||||||
| βTCP 1 | 1 | Spherical | On Request | |||||
| βTCP 5 | 5 | Spherical | On Request | |||||
| βTCP 10 | 10 | Spherical | On Request | |||||
| βTCP 20 | 20 | Spherical | On Request | |||||
| βTCP 20+ | >20 | Spherical | On Request | |||||
| β Tri-Calcium Phosphate in aqueous solution (5%, 15%, 30% & 40% [wt/v]) | ||||||||
| 5 AQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 15 AQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 30 AQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 40 AQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| β Tri-Calcium Phosphate in buffered aqueous solution (5%, 15%, 30% & 40% [wt/v]) | ||||||||
| 5 BAQ-βTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 15 BAQ-βTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 30 BAQ-βTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 40 BAQ-βTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| β Tri-Calcium Phosphate in Ethanol (5%, 15%, 30% & 40% [wt/v]) | ||||||||
| 5 ET-βTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 15 ET-βTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 30 ET-βTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 40 ET-βTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
